Village of Hartland Home | Police Department Home
HARTLAND POLICE DEPARTMENT
ACTIVITY REPORT
YEARLY TOTALS
TYPE OF ACTIVITY 1999 2000 2001 2002 2003 2004 2005 2006 2007
  ARSON 1 4 0 0 0 0 0 2 0
  ASSAULT 23 18 25 22 29 23 25 16 20
  BURGLARY 21 31 25 21 18 23 25 21 29
  CRIMINAL DAMAGE 59 104 83 99 75 38 130 123 131
  HOMICIDE 0 0 0 0 0 0 0 0 0
  VEHICLE THEFT 2 5 5 2 3 3 2 0 1
  ROBBERY 0 0 0 2 0 0 1 0 2
  SEXUAL ASSAULT 3 10 1 0 2 1 8 2 6
  THEFT 115 170 147 136 89 106 107 103 106
  WORTHLESS CHECKS 90 105 66 87 81 79 62 60 70
  MISC. INCIDENTS 641 703 667 830 853 806 735 843 832
TOTALS: 955 1,150 1,019 1,199 1,150 1,079 1,095 1,170 1,197
PERSONS ARRESTED 1999 2000 2001 2002 2003 2004 2005 2006 2007
  ADULT MALE 236 269 257 349 340 206 313 242 367
  ADULT FEMALE 71 100 106 126 123 80 128 74 143
  JUVENILE MALE 102 170 88 86 97 110 140 69 83
  JUVENILE FEMALE 30 23 48 12 21 34 30 23 26
TOTALS: 439 562 499 573 581 430 611 408 619
OTHER ACTIVITY 1999 2000 2001 2002 2003 2004 2005 2006 2007
  CALLS FOR SERVICE 13,403 13,779 15,251 14,978 14,298 *11,790 10,229 11,791 10,897
  TRAFFIC ACCIDENTS 182 184 169 171 153 153 166 161 156
  TRAFFIC CONTACTS 1,630 1,503 2,549 3,232 2,890 2,824 2,889 4,467 3,675
  TRAFFIC CITATIONS 1,015 870 1,279 1,180 1,307 1,148 1,369 2,246 1,980
  DRUNK DRIVING ARRESTS 53 89 144 115 124 99 208 237 183
  ORDINANCE CITATIONS 294 306 296 329 362 374 483 334 420
  PARKING CITATIONS 842 605 477 317 494 296 263 264 334
  STATE PROSECUTIONS 95 92 109 113 158 86 166 74 93

* Note: Changed reporting criteria for Calls for Service when moved to WCC in 2004