Email Hartland Police Department
 
A LAW ENFORCEMENT OATH OF HONOR AGENCY
Village of Hartland Home | Police Department Home
HARTLAND POLICE DEPARTMENT
ACTIVITY REPORT
YEARLY TOTALS
TYPE OF ACTIVITY 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
  ARSON 4 0 0 0 0 0 2 0 2 0
  ASSAULT 18 25 22 29 23 25 16 20 17 14
  BURGLARY 31 25 21 18 23 25 21 29 14 19
  CRIMINAL DAMAGE 104 83 99 75 38 130 123 131 113 111
  HOMICIDE 0 0 0 0 0 0 0 0 0 0
  VEHICLE THEFT 5 5 2 3 3 2 0 1 1 4
  ROBBERY 0 0 2 0 0 1 0 2 0 0
  SEXUAL ASSAULT 10 1 0 2 1 8 2 6 2 6
  THEFT 170 147 136 89 106 107 103 106 97 99
  WORTHLESS CHECKS 105 66 87 81 79 62 60 70 55 29
  MISC. INCIDENTS 703 667 830 853 806 735 843 832 873 813
TOTALS: 1,150 1,019 1,199 1,150 1,079 1,095 1,170 1,197 1,174 1,095
PERSONS ARRESTED 2000 2001 2002 2003 2004 2005 2005 2006 2008 2009
  ADULT MALE 269 257 349 340 206 313 242 367 251 239
  ADULT FEMALE 100 106 126 123 80 128 74 143 97 79
  JUVENILE MALE 170 88 86 97 110 140 69 83 65 68
  JUVENILE FEMALE 23 48 12 21 34 30 23 26 22 19
TOTALS: 562 499 573 581 430 611 408 619 435 405
OTHER ACTIVITY 2000 2001 2002 2003 2004 2005 2005 2006 2008 2009
  CALLS FOR SERVICE 13,779 15,251 14,978 14,298 *11,790 10,229 11,791 10,897 11,214 10,545
  TRAFFIC ACCIDENTS 184 169 171 153 153 166 161 156 168 160
  TRAFFIC CONTACTS 1,503 2,549 3,232 2,890 2,824 2,889 4,467 3,675 3,699 3,238
  TRAFFIC CITATIONS 870 1,279 1,180 1,307 1,148 1,369 2,246 1,980 1,847 1,627
  DRUNK DRIVING ARRESTS 89 144 115 124 99 208 237 183 88 67
  ORDINANCE CITATIONS 306 296 329 362 374 483 334 420 362 313
  PARKING CITATIONS 605 477 317 494 296 263 264 334 413 259
  STATE PROSECUTIONS 92 109 113 158 86 166 74 93 57 112

* Note: Changed reporting criteria for Calls for Service when moved to WCC in 2004