| 2006 GENERAL FUND REVENUE BUDGET BY CATEGORY | ||||
| DESCRIPTION | 2005 REVENUES | 2006 REVENUES | INCREASE/ (DECREASE) | % OF TOTAL |
| Taxes | 3,101,790 | 3,340,419 | 8% | 61% |
| State Shared Revenue | 362,700 | 359,970 | -1% | 7% |
| Grants/Aids | 761,750 | 803,630 | 5% | 15% |
| Local Revenues | 505,500 | 561,620 | 11% | 10% |
| Outside Contracts | 92,500 | 89,520 | -3% | 2% |
| Other Income | 213,200 | 259,030 | 21% | 5% |
| Transfers from Other Funds | 86,350 | 61,981 | -28% | 1% |
| REVENUE TOTALS | 5,123,790 | 5,476,170 | 6.88% | 100% |
| 2006 GENERAL FUND EXPENDITURE BUDGET BY CATEGORY | ||||
| DESCRIPTION | 2005 EXPENSES | 2006 EXPENSES | INCREASE/ (DECREASE) | % OF TOTAL |
| Salaries | 2,329,160 | 2,503,250 | 7% | 46% |
| Village Provided Benefits | 1,031,470 | 1,130,850 | 10% | 21% |
| Operations | 1,457,040 | 1,523,630 | 5% | 28% |
| Contingency | 75,000 | 75,000 | 0% | 1% |
| Buildings & Grounds | 145,820 | 144,020 | -1% | 3% |
| Capital Outlay | 85,300 | 99,420 | 17% | 2% |
| REVENUE TOTALS | 15,956,631 | 16,697,051 | 6.88% | |
| 2006 GENERAL FUND EXPENDITURE BUDGET BY DEPARTMENT | |||||
| ACCOUNT | FUND/DEPT | 2005 OPERATING EXPENSES | 2006 OPERATING EXPENSES | INCREASE/(DECREASE) | % OF TOTAL |
| General Fund (101) | |||||
| General Government | |||||
| 51100 | Village Board | 35,760 | 37,770 | 6% | |
| 51440 | Elections | 5,000 | 9,500 | 90% | |
| 51400 | Gen Adm | 332,180 | 339,570 | 2% | |
| 51500 | Finance/Contingency | 381,720 | 387,910 | 2% | |
| 51600 | Buildings & Grounds | 88,820 | 90,460 | 2% | |
| Subtotal | General Govt | 843,480 | 865,210 | 3% | 16% |
| Public Safety | |||||
| 52100 | Police | 1,740,620 | 1,895,670 | 9% | |
| 52200 | Fire/Ambulance | 499,370 | 519,200 | 4% | |
| 51500 | Inspection | 128,000 | 117,500 | -8% | |
| Subtotal | Public Safety | 2,367,990 | 2,532,370 | 7% | 46% |
| Public Works | |||||
| 53000 | Gen Public Works | 1,105,370 | 1,211,300 | 10% | |
| 53635 | Environmental Servc | 27,800 | 27,400 | -1% | |
| 54910 | Cemetery | 5,100 | 5,600 | 10% | |
| Subtotal | Public Works | 1,138,270 | 1,244,300 | 9% | 23% |
| Culture & Recreation | |||||
| 55110 | Library | 554,660 | 569,630 | 3% | |
| 55200 | Parks | 80,210 | 78,800 | -2% | |
| 55300 | Recreation | 125,220 | 171,900 | 37% | |
| 55370 | Cable TV | 13,960 | 13,960 | 0% | |
| Subtotal | Culture & Rec | 774,050 | 834,290 | 8% | 15% |
| Total Operating | 5,123,790 | 5,476,170 | 6.88% | 100% | |
| 2006 WATER UTILITY BUDGET | ||||
| Water Utility Revenues | ||||
| DESCRIPTION | 2005 REVENUES | 2006 REVENUES | INCREASE/(DECREASE) | % OF TOTAL |
| Interest Earnings | 24,000 | 35,000 | 46% | 3% |
| Residential Sales | 385,000 | 395,000 | 3% | 34% |
| Commercial Sales | 150,000 | 150,000 | 0% | 13% |
| Industrial Sales | 32,000 | 33,000 | 3% | 3% |
| Public Authority Sales | 26,000 | 25,000 | -4% | 2% |
| Public Fire Protection | 295,000 | 305,000 | 3% | 26% |
| Designated for Well #6 | 650,000 | - | -100% | 0% |
| Miscellaneous | 36,500 | 60,750 | 66% | 5% |
| Use of Cash Reserve | 15,150 | 174,810 | 1054% | 15% |
| REVENUE TOTALS | 1,613,650 | 1,178,560 | -26.96% | 100% |
| Water Utility Expenditures | ||||
| DESCRIPTION | 2005 EXPENSES | 2006 EXPENSES | INCREASE/(DECREASE) | % OF TOTAL |
| Wages | 240,700 | 182,800 | -24% | 16% |
| Benefits | 99,800 | 109,730 | 10% | 9% |
| Operations | 352,900 | 278,200 | -21% | 24% |
| Debt & Taxes | 143,000 | 234,780 | 64% | 20% |
| Capital Outlay | 777,250 | 373,050 | -52% | 32% |
| EXPENSE TOTALS | 1,613,650 | 1,178,560 | -26.96% | 100% |
| 2006 SEWER UTILITY BUDGET | ||||
| Sewer Utility Revenues | ||||
| DESCRIPTION | 2005 REVENUES | 2006 REVENUES | INCREASE/(DECREASE) | % OF TOTAL |
| Interest Earnings | 10,000 | 26,000 | 160% | 2% |
| Residential Sales | 625,000 | 730,000 | 17% | 56% |
| Commercial Sales | 309,000 | 325,000 | 5% | 25% |
| Industrial Sales | 44,000 | 48,000 | 9% | 4% |
| Public Authority Sales | 48,000 | 40,000 | -17% | 3% |
| Miscellaneous | 136,950 | 98,960 | -28% | 8% |
| Proceeds from Borrowing | 187,000 | - | -100% | 0% |
| Use of Cash Reserve | - | 30,720 | 0% | 2% |
| REVENUE TOTALS | 1,359,950 | 1,298,680 | -4.51% | 100% |
| Sewer Utility Expenditures | ||||
| DESCRIPTION | 2005 EXPENSES | 2006 EXPENSES | INCREASE/(DECREASE) | % OF TOTAL |
| Wages | 176,000 | 222,750 | 27% | 17% |
| Operations | 201,650 | 210,130 | 4% | 16% |
| Treatment Expense | 788,000 | 756,000 | -4% | 58% |
| Capital Outlay | 194,300 | 109,800 | -43% | 8% |
| EXPENSE TOTALS | 1,359,950 | 1,298,680 | -4.51% | 100% |
| 2006 CAPITAL IMPROVEMENT PROJECTS | |
| PROJECT NAME | COST |
| Street Improvements (General Fund) | |
| Purchase Kieckhefer Lands | 15,000 |
| Cottonwood Ave (RR to Cardinal Ln) | 151,300 |
| E. Park Ave (Cottonwood to Maple) | 106,400 |
| DPW Parking Lot Paving | 63,400 |
| North Avenue Municipal Parking Lot | 71,700 |
| Maple Avenue Path (RR Tracks to Lindenwood) | 122,000 |
| Total Street Improvements | $529,800 |
| Storm Sewer Improvements (General Fund) | |
| Misc. Sorm Sewer Repair | 30,000 |
| Basin - Wilkinson Clinic - TID #3 | 47,000 |
| Cottonwood Retention Basin Restoration TID #2 | 19,000 |
| Nixon Park Dredging and Restoration | 18,000 |
| Total Storm Sewer Improvements | $114,000 |
| Park Improvements (General Fund) | |
| Bark River Greenway - Resurface Paths | 28,100 |
| Total Park Improvements | $28,100 |
| Water Utility Improvements | |
| Misc. Water System Repairs | 30,000 |
| Well No. 6 Pump House | 260,000 |
| Well No. 5 Drive Resurfacing | 3,600 |
| Total Water Utility Improvements | $293,600 |
| Sewer Utility Improvements | |
| Misc. Sewer System Repairs | 35,000 |
| Park/Warren Miscellaneous Repairs | 12,000 |
| Crystal Drive Lift Station Rehab | 45,000 |
| Total Sewer Utility Improvements | $92,000 |
| Other Improvements (General Fund) | |
| Trunk Radio | 23,734 |
| Consolidated Waukesha County Dispatch | 6,600 |
| Municipal Building HVAC | 5,000 |
| Village Wide Reassessment | 50,000 |
| Smart Growth Planning | 20,000 |
| Stormwater Utility Feasibility Study | 30,000 |
| Impact Fee Study | 18,000 |
| Total Other Improvements | $92,000 |
| TOTAL 2006 GENERAL FUND | $825,234 |
| TOTAL 2006 BUDGET | $1,210,834 |