VILLAGE OF HARTLAND
2005 TAX RATE/LEVY FOR 2006 BUDGET
2005 Property Tax Rate for 2006 Budget
2005 Tax Levy Comparison for 2006 Budget
Hartland Lakeside School 2005 Tax Rate for 2006 Budget
Swallow School 2005 Tax Rate for 2006 Budget
Lake Country School 2005 Tax Rate for 2006 Budget
Merton School 2005 Tax Rate for 2006 Budget

Return to Finance Page


2005 PROPERTY TAX RATE FOR 2006 BUDGET
Description Levy for 2005 Budget Levy for 2006 Budget 2004  Tax Rate for 2005 Budget 2005 Tax Rate for 2006 Budget
General Fund 2,958,790 3,185,419 3.6232 3.7454
Debt Service Fund 655,000 701,711 0.8021 0.8251
Capital Improvements Fund 45,000 15,000 0.0551 0.0176
TOTALS 3,658,790 3,902,130 4.4804 4.5881

Back to Top


2005 TAX LEVY COMPARISON FOR 2006 BUDGET
TAXING BODY 2004 TAX LEVY FOR 2005 BUDGET 2005 TAX LEVY FOR 2006 BUDGET % OF TAX LEVY CHANGE 2004 LEVY % OF TOTAL 2005 LEVY % OF TOTAL
Village of Hartland 3,658,790 3,902,130 7% 21% 22%
Waukesha County 1,809,756 1,911,566 6% 11% 11%
State of Wisconsin 182,209 196,185 8% 1% 1%
Arrowhead High School 2,874,277 2,841,926 -1% 17% 16%
Hartland/Lakeside School 5,172,848 5,152,622 0% 30% 29%
Lake County School 610,926 591,549 -3% 4% 3%
Swallow School 797,734 953,867 20% 5% 5%
Merton School 227 167 -26% 0% 0%
WCTC 1,081,312 1,140,254 5% 6% 6%
Tax Increment Dist 1,005,498 1,237,710 23% 6% 7%
Gross Taxes 17,193,576 17,927,976   100% 100%
State Tax Credit (1,236,945) (1,230,925) -0.5%    
Net Taxes 15,956,631 16,697,051      

Back to Top


HARTLAND/LAKESIDE SCHOOL - 2005 TAX RATE FOR 2006 BUDGET
TAXING BODY 2004 TAX RATE FOR 2005 BUDGET 2005 TAX RATE FOR 2006 BUDGET % OF TAX LEVY CHANGE 2004 TAX RATE % OF TOTAL 2005 TAX RATE % OF TOTAL
Village of Hartland 4.4804 4.5881 2% 22% 23%
Waukesha County 2.2162 2.2476 1% 11% 11%
State of Wisconsin 0.2101 0.2148 2% 1% 1%
Arrowhead High School 3.5197 3.3415 -5% 18% 17%
Hartland/Lakeside School 8.2692 8.1184 -2% 41% 41%
WCTC 1.3241 1.3407 1% 7% 7%
Taxes 20.0197 19.8511   100% 100%
State Tax Credit (1.4267) (1.3475) -5.6%    
Taxes 18.5930 18.5036 -0.48%    

Back to Top


SWALLOW SCHOOL - 2005 TAX RATE FOR 2006 BUDGET
TAXING BODY 2004 TAX RATE FOR 2005 BUDGET 2005 TAX RATE FOR 2006 BUDGET % OF TAX LEVY CHANGE 2004 TAX RATE % OF TOTAL 2005 TAX RATE % OF TOTAL
Village of Hartland 4.4804 4.5881 2% 24% 25%
Waukesha County 2.2162 2.2476 1% 12% 12%
State of Wisconsin 0.2101 0.2148 2% 1% 1%
Arrowhead High School 3.5197 3.3415 -5% 19% 18%
Swallow School 6.7757 6.6666 -2% 37% 36%
WCTC 1.3241 1.3407 1% 7% 7%
Gross Taxes 18.5262 18.3993   100% 100%
State Tax Credit (1.4267) (1.3475) -5.6%    
Net Taxes 17.0995 17.0518 -0.28%    

Back to Top


LAKE COUNTRY SCHOOL - 2005 TAX RATE FOR 2006 BUDGET
TAXING BODY 2004 TAX RATE FOR 2005 BUDGET 2005 TAX RATE FOR 2006 BUDGET % OF TAX LEVY CHANGE 2004 TAX RATE % OF TOTAL 2005 TAX RATE % OF TOTAL
Village of Hartland 4.4804 4.5881 2% 22% 23%
Waukesha County 2.2162 2.2476 1% 11% 11%
State of Wisconsin 0.2101 0.2148 2% 1% 1%
Arrowhead High School 3.5197 3.3415 -5% 18% 17%
Lake Country School 8.3569 8.1373 -3% 42% 41%
WCTC 1.3241 1.3407 1% 7% 7%
Gross Taxes 20.1074 19.8700   100% 100%
State Tax Credit (1.4267) (1.3475) -5.6%    
Net Taxes 18.6807 18.5225 -0.85%    

Back to Top


MERTON SCHOOL - 2005 TAX RATE FOR 2006 BUDGET
TAXING BODY 2004 TAX RATE FOR 2005 BUDGET 2005 TAX RATE FOR 2006 BUDGET % OF TAX LEVY CHANGE 2004 TAX RATE % OF TOTAL 2005 TAX RATE % OF TOTAL
Village of Hartland 4.4804 4.5881 2% 25% 26%
Waukesha County 2.2162 2.2476 1% 12% 13%
State of Wisconsin 0.2101 0.2148 2% 1% 1%
Arrowhead High School 3.5197 3.3415 -5% 19% 19%
Merton School 6.3707 5.6449 -11% 35% 32%
WCTC 1.3241 1.3407 1% 7% 8%
Gross Taxes 18.1212 17.3776   100% 100%
State Tax Credit (1.4267) (1.3475) -5.6%    
Net Taxes 16.6945 16.0301 -3.98%    

Back to Top