VILLAGE OF HARTLAND
2006 TAX RATE/LEVY FOR 2007 BUDGET
2006 Property Tax Rate for 2007 Budget
2006 Tax Levy Comparison for 2007 Budget
Hartland Lakeside School 2006 Tax Rate for 2007 Budget
Swallow School 2006 Tax Rate for 2007 Budget
Lake Country School 2006 Tax Rate for 2007 Budget
Merton School 2006 Tax Rate for 2007 Budget

Return to Finance Page


2006 PROPERTY TAX RATE FOR 2007 BUDGET
Description Levy for 2006 Budget Levy for 2007 Budget 2005  Tax Rate for 2006 Budget 2006 Tax Rate for 2007 Budget
General Fund 3,185,419 3,349,590 3.7454 3.1769
Debt Service Fund 701,711 728,973 0.8251 0.6914
Capital Improvements Fund 15,000 15,000 0.0176 0.0142
TOTALS 3,902,130 4,093,563 4.5881 3.8825

Back to Top


2006 TAX LEVY COMPARISON FOR 2007 BUDGET
TAXING BODY 2005 TAX LEVY FOR 2006 BUDGET 2006 TAX LEVY FOR 2007 BUDGET % OF TAX LEVY CHANGE 2005 LEVY % OF TOTAL 2006 LEVY % OF TOTAL
Village of Hartland 3,902,130 4,093,563 5% 22% 22%
Waukesha County 1,911,566 1,946,592 2% 11% 10%
State of Wisconsin 196,185 200,290 2% 1% 1%
Arrowhead High School 2,841,926 2,980,529 5% 16% 16%
Hartland/Lakeside School 5,152,622 5,148,831 0% 29% 28%
Lake County School 591,549 655,256 11% 3% 4%
Swallow School 953,867 1,127,892 18% 5% 6%
Merton School 167 178 6% 0% 0%
WCTC 1,140,254 1,179,083 3% 6% 6%
Tax Increment Dist 1,237,710 1,243,087 0.4% 7% 7%
Gross Taxes 17,927,976 18,575,301   100% 100%
State Tax Credit (1,230,925) (1,551,587) 26%    
Net Taxes 16,697,051 17,023,714      

Back to Top


HARTLAND/LAKESIDE SCHOOL - 2006 TAX RATE FOR 2007 BUDGET
TAXING BODY 2005 TAX RATE FOR 2006 BUDGET 2006 TAX RATE FOR 2007 BUDGET % OF TAX LEVY CHANGE 2005 TAX RATE % OF TOTAL 2006 TAX RATE % OF TOTAL
Village of Hartland 4.5881 3.8825 -15% 23% 23%
Waukesha County 2.2476 1.8462 -18% 11% 11%
State of Wisconsin 0.2148 0.1772 -18% 1% 1%
Arrowhead High School 3.3415 2.8269 -15% 17% 17%
Hartland/Lakeside School 8.1184 6.8028 -16% 41% 41%
WCTC 1.3407 1.1183 -17% 7% 7%
Taxes 19.8511 16.6538   100% 100%
State Tax Credit (1.3475) (1.3725) 1.9%    
Taxes 18.5036 15.2814 -17.41%    

Back to Top


SWALLOW SCHOOL - 2006 TAX RATE FOR 2007 BUDGET
TAXING BODY 2005 TAX RATE FOR 2006 BUDGET 2006 TAX RATE FOR 2007 BUDGET % OF TAX LEVY CHANGE 2005 TAX RATE % OF TOTAL 2006 TAX RATE % OF TOTAL
Village of Hartland 4.5881 3.8825 -15% 25% 25%
Waukesha County 2.2476 1.8462 -18% 12% 12%
State of Wisconsin 0.2148 0.1772 -18% 1% 1%
Arrowhead High School 3.3415 2.8269 -15% 18% 18%
Swallow School 6.6666 5.6878 -16% 37% 37%
WCTC 1.3407 1.1183 -17% 7% 7%
Gross Taxes 18.3993 15.5389   100% 100%
State Tax Credit (1.3475) (1.3725) 1.9%    
Net Taxes 17.0518 14.1664 -16.92%    

Back to Top


LAKE COUNTRY SCHOOL - 2006 TAX RATE FOR 2007 BUDGET
TAXING BODY 2005 TAX RATE FOR 2006 BUDGET 2006 TAX RATE FOR 2007 BUDGET % OF TAX LEVY CHANGE 2005 TAX RATE % OF TOTAL 2006 TAX RATE % OF TOTAL
Village of Hartland 4.5881 3.8825 -15% 23% 24%
Waukesha County 2.2476 1.8462 -18% 11% 11%
State of Wisconsin 0.2148 0.1772 -18% 1% 1%
Arrowhead High School 3.3415 2.8269 -15% 17% 17%
Lake Country School 8.1373 6.6084 -19% 41% 40%
WCTC 1.3407 1.1183 -17% 7% 7%
Gross Taxes 19.8700 16.4595   100% 100%
State Tax Credit (1.3475) (1.3725) 1.9%    
Net Taxes 18.5225 15.0870 -18.55%    

Back to Top


MERTON SCHOOL - 2006 TAX RATE FOR 2007 BUDGET
TAXING BODY 2005 TAX RATE FOR 2006 BUDGET 2006 TAX RATE FOR 2007 BUDGET % OF TAX LEVY CHANGE 2005 TAX RATE % OF TOTAL 2006 TAX RATE % OF TOTAL
Village of Hartland 4.5881 3.8825 -15% 26% 25%
Waukesha County 2.2476 1.8462 -18% 13% 12%
State of Wisconsin 0.2148 0.1772 -18% 1% 1%
Arrowhead High School 3.3415 2.8269 -15% 19% 18%
Merton School 5.6449 5.4460 -4% 32% 36%
WCTC 1.3407 1.1183 -17% 8% 7%
Gross Taxes 17.3776 15.2971   100% 100%
State Tax Credit (1.3475) (1.3725) 1.9%    
Net Taxes 16.0301 13.9246 -13.13%    

Back to Top